Delivery time: 10 - 15 working days
Skylux iDome window - fixed version clear 40x70 cm
€488,85
Tax included.
Shipping calculated at checkout.
Add recommended compatible products below if desired & available:Always combine with a skylight of your choice to fully optimise the insulation
Order within [totalHours] hour(s) %M minute(s) for delivery between and
Frequently Bought Together
Description
The Skylux iDome hybrid skylight consists of a compact, insulating PVC frame and insulating HR++ safety glass. The iDome is always combined with a plastic skylight of your choice, providing perfect insulation.
-double-walled safety glass: HR++ and dome of your choice
-with a low and compact PVC frame
-high insulation value: Ut = 0,93 W/m2 K in combination with a single-walled dome
-maximum daylight area = clear opening
-suitable for all types of flat roofs
The Skylux flat roof window is available in no fewer than 19 different rectangular or square sizes. Our largest size is the 1 by 2 meter dome, which is also available in fixed and opening versions.
-double-walled safety glass: HR++ and dome of your choice
-with a low and compact PVC frame
-high insulation value: Ut = 0,93 W/m2 K in combination with a single-walled dome
-maximum daylight area = clear opening
-suitable for all types of flat roofs
The Skylux flat roof window is available in no fewer than 19 different rectangular or square sizes. Our largest size is the 1 by 2 meter dome, which is also available in fixed and opening versions.
Technical information
Table with Custom Style
| iDome HR++ glas | PMMA of PC | Materiaal | Waardes | |||||
|---|---|---|---|---|---|---|---|---|
| Helder | Opaal | Heatstop | u-waarde | LT-waarde | G-waarde | RW-waarde | ||
| In combinatie met enkelwandige lichtkoepel | Acrylaat | ⏺ | 0,93 W/m2K | 68 % | 46 % | 40 dB | ||
| # | Acrylaat | ⏺ | 0,93 W/m2K | 62 % | 40 % | 40 dB | ||
| # | Polycarbonaat | ⏺ | 0,93 W/m2K | 66 % | 44 % | 40 dB | ||
| # | Polycarbonaat | ⏺ | 0,93 W/m2K | 44 % | 32 % | 40 dB | ||
| # | Polycarbonaat | ⏺ | 0,93 W/m2K | 37 % | 31 % | 40 dB | ||
| iDome HR++ glas | PMMA of PC | Materiaal | Waardes | |||||
| Helder | Opaal | Heatstop | u-waarde | LT-waarde | G-waarde | RW-waarde | ||
| In combinatie met dubbelwandige lichtkoepel | Acrylaat | ⏺ | 0,79 W/m2K | 61 % | 40 % | 40 dB | ||
| # | Acrylaat | ⏺ | 0,79 W/m2K | 52 % | 31 % | 40 dB | ||
| (A/H) | Polycarbonaat | ⏺ | 0,79 W/m2K | 59 % | 38 % | 40 dB | ||
| (A/A) | Polycarbonaat | ⏺ | 0,79 W/m2K | 58 % | 37 % | 40 dB | ||
| (A/O) | Polycarbonaat | ⏺ | 0,79 W/m2K | 55 % | 33 % | 40 dB | ||
| (A/D) | Polycarbonaat | ⏺ | 0,79 W/m2K | 38 % | 27 % | 40 dB | ||
| (T/H) | Polycarbonaat | ⏺ | 0,79 W/m2K | 33 % | 27 % | 40 dB | ||
| (T/O) | Polycarbonaat | ⏺ | 0,79 W/m2K | 31 % | 24 % | 40 dB | ||
| iDome HR++ glas | PMMA of PC | Materiaal | Waardes | |||||
| Helder | Opaal | Heatstop | u-waarde | LT-waarde | G-waarde | RW-waarde | ||
| In combinatie met driewandige lichtkoepel | Acrylaat | ⏺ | 0,69 W/m2K | 55 % | 34 % | 40 dB | ||
| # | Acrylaat | ⏺ | 0,69 W/m2K | 47 % | 27 % | 40 dB | ||
| # | Polycarbonaat | ⏺ | 0,69 W/m2K | 53 % | 33 % | 40 dB | ||
| # | Polycarbonaat | ⏺ | 0,69 W/m2K | 46 % | 25 % | 40 dB | ||
| (T/H/H) | Polycarbonaat | ⏺ | 0,69 W/m2K | 30 % | 23 % | 40 dB | ||
| (T/H/O) | Polycarbonaat | ⏺ | 0,69 W/m2K | 28 % | 21 % | 40 dB | ||
| iDome HR++ glas | PMMA of PC | Materiaal | Waardes | |||||
| Helder | Opaal | Heatstop | u-waarde | LT-waarde | G-waarde | RW-waarde | ||
| In combinatie met vierwandige lichtkoepel | Acrylaat | ⏺ | 0,61 W/m2K | 48 % | 29 % | 40 dB | ||
| # | Acrylaat | ⏺ | 0,61 W/m2K | 44 % | 25 % | 40 dB | ||
| # | Polycarbonaat | ⏺ | 0,61 W/m2K | 48 % | 28 % | 40 dB | ||
| # | Polycarbonaat | ⏺ | 0,61 W/m2K | 44 % | 24 % | 40 dB | ||
| (T/H/H/H) | Polycarbonaat | ⏺ | 0,61 W/m2K | 26 % | 20 % | 40 dB | ||
| (T/H/O/H) | Polycarbonaat | ⏺ | 0,61 W/m2K | 24 % | 17 % | 40 dB | ||
| iDome HR++ glas | PMMA of PC | Materiaal | Waardes | |||||
| Helder | Opaal | Heatstop | u-waarde | LT-waarde | G-waarde | RW-waarde | ||
| In combinatie met vijfwandige lichtkoepel | Acrylaat | ⏺ | 0,55 W/m2K | 44 % | 25 % | 40 dB | ||
| # | Acrylaat | ⏺ | 0,55 W/m2K | 40 % | 22 % | 40 dB | ||
| # | Polycarbonaat | ⏺ | 0,55 W/m2K | 44 % | 25 % | 40 dB | ||
| # | Polycarbonaat | ⏺ | 0,55 W/m2K | 40 % | 22 % | 40 dB | ||
| iDome HR++ glas | PMMA of PC | Materiaal | Waardes | |||||
| Helder | Opaal | Heatstop | u-waarde | LT-waarde | G-waarde | RW-waarde | ||
| In combinatie met EP10 lichtkoepel | Acrylaat | ⏺ | 0,60 W/m2K | 38 % | 23 % | 40 dB | ||
| # | Polycarbonaat | ⏺ | 0,60 W/m2K | 38 % | 22 % | 40 dB | ||
Return & Classification
Classificatie:
C10
Let op: Producten met de classificaties C05, C05P, C10, C10P, C15, C20, C25, C30, C40, C50, D en E (zoals hierboven vermeld) worden beschouwd als op maat gemaakte en gepersonaliseerde producten en worden niet geaccepteerd voor retournering. Enkel producten met classificatie A & B kunnen worden geretourneerd. Zorg ervoor dat je goed geïnformeerd bent alvorens te bestellen en aarzel niet om contact met ons op te nemen bij twijfel. We helpen je graag om de perfecte oplossing te bepalen voor jouw (ver)bouwproject.
Let op: Producten met de classificaties C05, C05P, C10, C10P, C15, C20, C25, C30, C40, C50, D en E (zoals hierboven vermeld) worden beschouwd als op maat gemaakte en gepersonaliseerde producten en worden niet geaccepteerd voor retournering. Enkel producten met classificatie A & B kunnen worden geretourneerd. Zorg ervoor dat je goed geïnformeerd bent alvorens te bestellen en aarzel niet om contact met ons op te nemen bij twijfel. We helpen je graag om de perfecte oplossing te bepalen voor jouw (ver)bouwproject.


