



























Van basis tot extra isolerend

Minder tijd op de werf

Jarenlang zorgeloos gebruik

Extra slagvast & veilig

Vervang oude koepels eenvoudig

Maximaal licht of privacy
Coupole 1000x2200
Pour les pièces chauffées nous recommandons au minimum une coupole à 3 parois pour une isolation optimale.
Populaire toebehoren

Van basis tot extra isolerend

Minder tijd op de werf

Jarenlang zorgeloos gebruik

Extra slagvast & veilig

Vervang oude koepels eenvoudig

Maximaal licht of privacy

Coupole 1000x2200
Vous cherchez un moyen d'apporter plus de lumière naturelle dans votre maison ou votre espace de travail ? Dans ce cas, optez pour une coupole Skylux 1000x2200 ! Nos coupoles sont disponibles en différentes dimensions et matériaux, afin que vous puissiez trouver la coupole parfaite pour votre projet. Choisissez parmi l'acrylique ou le polycarbonate, les parois simples ou multiples et les versions transparentes, opalines ou Heatstop. De plus, nos coupoles sont également disponibles en modèle fixe et ouvrant.
Dans le cas d'une rénovation totale ou d'une nouvelle construction, une costière est nécessaire pour l'installation correcte de la coupole. Heureusement, vous pouvez également sélectionner la costière directement sur cette page. Que vous recherchiez un modèle fixe ou ouvrant, Skylux a tout ce dont vous avez besoin pour trouver la coupole parfaite pour votre projet.
De plus, nos coupoles ne sont pas seulement un ajout élégant à n'importe quelle maison, ils offrent également une excellente insonorisation et isolation thermique. Cela garantit une maison ou un bureau plus confortable et économe en énergie. Que vous planifiez une rénovation ou que vous construisiez une nouvelle maison, optez pour les coupoles fiables et de haute qualité de Skylux.
|
|
Valeur Ut |
Valeur LT |
Valeur g |
Valeur Rw |
||
|
|
EN 1873 : 2014 |
EN ISO 13468 EN 16153 EN 410 |
EN 410 |
EN ISO 140-3 |
||
|
|
|
|
(W/m²K) |
(%) |
(%) |
(dB) |
|
|
|
|
Coupole |
Coupole |
Coupole |
Coupole |
|
Acrylique |
EW |
Clair (H) |
5.17 |
90 |
87 |
- |
|
PMMA |
|
Opalin (O) |
5.17 |
83 |
76 |
- |
|
|
DW |
Clair (H/H) |
2.90 |
81 |
75 |
20 |
|
|
|
Opalin (O/O) |
2.90 |
69 |
58 |
20 |
|
|
3 W |
Clair (H/H/H) |
1.70 |
73 |
65 |
22 |
|
|
|
Opalin (O/H/O) |
1.70 |
62 |
51 |
22 |
|
|
4 W |
Clair (H/H/H/H) |
1.28 |
64 |
54 |
23 |
|
|
|
Opalin (H/H/O/H) |
1.28 |
59 |
48 |
23 |
|
|
5 W |
Clair (H/H/H/H/H) |
0.99 |
58 |
47 |
24 |
|
|
|
Opalin (O/H/H/H/H) |
0.99 |
53 |
41 |
24 |
|
Polycarbonaat |
EW |
Clair (A) |
5.17 |
88 |
83 |
- |
|
PC |
|
Opalin (D) |
5.17 |
58 |
60 |
- |
|
|
DW |
Clair (A/H) |
2.90 |
79 |
72 |
20 |
|
|
|
Clair (A/A) |
2.90 |
77 |
69 |
20 |
|
|
|
Opalin (A/O) |
2.90 |
73 |
63 |
20 |
|
|
|
Opalin (A/D) |
2.90 |
51 |
50 |
20 |
|
|
3 W |
Clair (A/H/H) |
1.70 |
71 |
63 |
22 |
|
|
|
Opalin (A/O/O) |
1.70 |
61 |
48 |
22 |
|
|
4 W |
Clair (A/H/H/H) |
1.28 |
64 |
52 |
23 |
|
|
|
Opalin (A/H/O/H) |
1.28 |
59 |
46 |
23 |
|
|
5 W |
Clair (A/H/H/H/H) |
0.99 |
58 |
47 |
24 |
|
|
|
Opalin (A/H/O/H/H) |
0.99 |
53 |
41 |
24 |
|
Polycarbonate |
EW |
Heatstop Opalin (T) |
5.17 |
49 |
59 |
- |
|
Heatstop PC |
DW |
Clair (T/H) |
2.90 |
44 |
51 |
20 |
|
|
|
Opalin (T/O) |
2.90 |
41 |
45 |
20 |
|
|
3 W |
Clair (T/H/H) |
1.70 |
40 |
44 |
22 |
|
|
|
Opalin (T/H/O) |
1.70 |
37 |
39 |
22 |
|
|
4 W |
Clair (T/H/H/H) |
1.28 |
35 |
37 |
23 |
|
|
|
Opalin (T/H/O/H) |
1.28 |
32 |
32 |
23 |
|
EP 10 Coupole PMMA |
6 W |
Opalin (H/E/O) |
1.30 |
51 |
43 |
21 |
|
EP 10 Coupole PC |
6 W |
Opalin (A/E/O) |
1.30 |
50 |
41 |
21 |
|
|
|
|
|
|
|
|
|
H : acrylique clair |
|
|
|
|
|
|
|
O : acrylique opalin |
|
|
|
|
|
|
|
A : polycarbonate clair |
|
|
|
|
|
|
|
D : polycarbonate opalin |
|
|
|
|
|
|
Product details
Ontdek de technische prestaties van onze lichtkoepels in acrylaat (PMMA), polycarbonaat (PC) en PC Heatstop. Vergelijk eenvoudig de isolatiewaarde (Uw/Ut), lichtdoorlatendheid, zonwering en geluidsisolatie van verschillende uitvoeringen en wanddiktes. Ideaal voor wie op zoek is naar een energiezuinige, duurzame en hoogwaardige lichtkoepel voor platte daken.
Acrylaat PMMA
| # wanden | Type | Ut-waarde | LT-waarde | g-waarde | Rw-waarde | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Koepel | +EP25 | iDome | Koepel | +EP25 | iDome | Koepel | +EP25 | iDome | Koepel | +EP25 | iDome | ||
| 1-wandig | Helder (H) | 5.17 W/m²K | 1.19 W/m²K | 0.93 W/m²K | 90 % | 37 % | 68 % | 87 % | 57 % | 46 % | - | 24 dB | 40 dB |
| 1-wandig | Opaal (O) | 5.17 W/m²K | 1.19 W/m²K | 0.93 W/m²K | 83 % | 34 % | 62 % | 76 % | 50 % | 40 % | - | 24 dB | 40 dB |
| 2-wandig | Helder (H/H) | 2.90 W/m²K | 0.98 W/m²K | 0.79 W/m²K | 81 % | 33 % | 61 % | 75 % | 50 % | 40 % | 20 dB | 26 dB | 40 dB |
| 2-wandig | Opaal (O/O) | 2.90 W/m²K | 0.98 W/m²K | 0.79 W/m²K | 69 % | 28 % | 52 % | 58 % | 38 % | 31 % | 20 dB | 26 dB | 40 dB |
| 3-wandig | Helder (H/H/H) | 1.70 W/m²K | 0.83 W/m²K | 0.69 W/m²K | 73 % | 30 % | 55 % | 65 % | 43 % | 34 % | 22 dB | 28 dB | 40 dB |
| 3-wandig | Opaal (O/H/O) | 1.70 W/m²K | 0.83 W/m²K | 0.69 W/m²K | 62 % | 25 % | 47 % | 51 % | 34 % | 27 % | 22 dB | 28 dB | 40 dB |
| 4-wandig | Helder (H/H/H/H) | 1.28 W/m²K | 0.72 W/m²K | 0.61 W/m²K | 64 % | 26 % | 48 % | 54 % | 36 % | 29 % | 23 dB | 29 dB | 40 dB |
| 4-wandig | Opaal (H/H/O/H) | 1.28 W/m²K | 0.72 W/m²K | 0.61 W/m²K | 59 % | 24 % | 44 % | 48 % | 32 % | 25 % | 23 dB | 29 dB | 40 dB |
| 5-wandig | Helder (H/H/H/H/H) | 0.99 W/m²K | 0.63 W/m²K | 0.55 W/m²K | 58 % | 24 % | 44 % | 47 % | 31 % | 25 % | 24 dB | 30 dB | 40 dB |
| 5-wandig | Opaal (O/H/H/H/H) | 0.99 W/m²K | 0.63 W/m²K | 0.55 W/m²K | 53 % | 22 % | 40 % | 41 % | 27 % | 22 % | 24 dB | 30 dB | 40 dB |
Polycarbonaat PC
| # wanden | Type | Ut-waarde | LT-waarde | g-waarde | Rw-waarde | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Koepel | +EP25 | iDome | Koepel | +EP25 | iDome | Koepel | +EP25 | iDome | Koepel | +EP25 | iDome | ||
| 1-wandig | Helder (A) | 5.17 W/m²K | 1.19 W/m²K | 0.93 W/m²K | 88 % | 36 % | 66 % | 83 % | 55 % | 44 % | - | 24 dB | 40 dB |
| 1-wandig | Opaal (D) | 5.17 W/m²K | 1.19 W/m²K | 0.93 W/m²K | 58 % | 24 % | 44 % | 60 % | 40 % | 32 % | - | 24 dB | 40 dB |
| 2-wandig | Helder (A/H) | 2.90 W/m²K | 0.98 W/m²K | 0.79 W/m²K | 79 % | 32 % | 59 % | 72 % | 48 % | 38 % | 20 dB | 26 dB | 40 dB |
| 2-wandig | Helder (A/A) | 2.90 W/m²K | 0.98 W/m²K | 0.79 W/m²K | 77 % | 32 % | 58 % | 69 % | 46 % | 37 % | 20 dB | 26 dB | 40 dB |
| 2-wandig | Opaal (A/O) | 2.90 W/m²K | 0.98 W/m²K | 0.79 W/m²K | 73 % | 30 % | 55 % | 63 % | 42 % | 33 % | 20 dB | 26 dB | 40 dB |
| 2-wandig | Opaal (A/D) | 2.90 W/m²K | 0.98 W/m²K | 0.79 W/m²K | 51 % | 21 % | 38 % | 50 % | 33 % | 27 % | 20 dB | 26 dB | 40 dB |
| 3-wandig | Helder (A/H/H) | 1.70 W/m²K | 0.83 W/m²K | 0.69 W/m²K | 71 % | 29 % | 53 % | 63 % | 42 % | 33 % | 22 dB | 28 dB | 40 dB |
| 3-wandig | Opaal (A/O/O) | 1.70 W/m²K | 0.83 W/m²K | 0.69 W/m²K | 61 % | 25 % | 46 % | 48 % | 32 % | 25 % | 22 dB | 28 dB | 40 dB |
| 4-wandig | Helder (A/H/H/H) | 1.28 W/m²K | 0.72 W/m²K | 0.61 W/m²K | 64 % | 26 % | 48 % | 52 % | 34 % | 28 % | 23 dB | 29 dB | 40 dB |
| 4-wandig | Opaal (A/H/O/H) | 1.28 W/m²K | 0.72 W/m²K | 0.61 W/m²K | 59 % | 24 % | 44 % | 46 % | 30 % | 24 % | 23 dB | 29 dB | 40 dB |
| 5-wandig | Helder (A/H/H/H/H) | 0.99 W/m²K | 0.63 W/m²K | 0.55 W/m²K | 58 % | 24 % | 44 % | 47 % | 31 % | 25 % | 24 dB | 30 dB | 40 dB |
| 5-wandig | Opaal (A/H/O/H/H) | 0.99 W/m²K | 0.63 W/m²K | 0.55 W/m²K | 53 % | 22 % | 40 % | 41 % | 27 % | 22 % | 24 dB | 30 dB | 40 dB |
PC Heatstop
| # wanden | Type | Ut-waarde | LT-waarde | g-waarde | Rw-waarde | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Koepel | +EP25 | iDome | Koepel | +EP25 | iDome | Koepel | +EP25 | iDome | Koepel | +EP25 | iDome | ||
| 1-wandig | Heatstop Opaal (T) | 5.17 W/m²K | 1.19 W/m²K | 0.93 W/m²K | 49 % | 20 % | 37 % | 59 % | 39 % | 31 % | - | 24 dB | 40 dB |
| 2-wandig | Helder (T/H) | 2.90 W/m²K | 0.98 W/m²K | 0.79 W/m²K | 44 % | 18 % | 33 % | 51 % | 34 % | 27 % | 20 dB | 26 dB | 40 dB |
| 2-wandig | Opaal (T/O) | 2.90 W/m²K | 0.98 W/m²K | 0.79 W/m²K | 41 % | 17 % | 31 % | 45 % | 30 % | 24 % | 20 dB | 26 dB | 40 dB |
| 3-wandig | Helder (T/H/H) | 1.70 W/m²K | 0.83 W/m²K | 0.69 W/m²K | 40 % | 16 % | 30 % | 44 % | 29 % | 23 % | 22 dB | 28 dB | 40 dB |
| 3-wandig | Opaal (T/H/O) | 1.70 W/m²K | 0.83 W/m²K | 0.69 W/m²K | 37 % | 15 % | 28 % | 39 % | 26 % | 21 % | 22 dB | 28 dB | 40 dB |
| 4-wandig | Helder (T/H/H/H) | 1.28 W/m²K | 0.72 W/m²K | 0.61 W/m²K | 35 % | 14 % | 26 % | 37 % | 24 % | 20 % | 23 dB | 29 dB | 40 dB |
| 4-wandig | Opaal (T/H/O/H) | 1.28 W/m²K | 0.72 W/m²K | 0.61 W/m²K | 32 % | 13 % | 24 % | 32 % | 21 % | 17 % | 23 dB | 29 dB | 40 dB |
EP10
| Materiaal | # wanden | Type | Ut-waarde | LT-waarde | g-waarde | Rw-waarde | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Koepel | +EP25 | iDome | Koepel | +EP25 | iDome | Koepel | +EP25 | iDome | Koepel | +EP25 | iDome | |||
| EP 10 koepel PMMA | 6-wandig | Opaal (H/E/O) | 1.30 W/m²K | 0.71 W/m²K | 0.60 W/m²K | 51 % | 21 % | 38 % | 43 % | 28 % | 23 % | 21 dB | 27 dB | 40 dB |
| EP 10 koepel PC | 6-wandig | Opaal (A/E/O) | 1.30 W/m²K | 0.71 W/m²K | 0.60 W/m²K | 50 % | 21 % | 38 % | 41 % | 27 % | 22 % | 21 dB | 27 dB | 40 dB |
Specificaties en handleidingen.
Alle documentatie voor ontwerp, specificatie en montage. Technische dossiers, montagehandleidingen en tekeningen - klaar om te downloaden.
If you have any questions, you are always welcome to contact us. We'll get back to you as soon as possible, within 24 hours on weekdays.
-
Shipping Information
Use this text to answer questions in as much detail as possible for your customers.
-
Customer Support
Use this text to answer questions in as much detail as possible for your customers.
-
FAQ’s
Use this text to answer questions in as much detail as possible for your customers.
-
Contact Us
Use this text to answer questions in as much detail as possible for your customers.













