
Delivery time: 10 - 15 working days
Skylux iDome Flex 2.0 openable version with clear glass 1000 x 1300 mm
Add recommended compatible products below if desired & available:Always combine with a skylight of your choice to fully optimise the insulation
Frequently Bought Together
Discover the Skylux iDome Flex 2.0 openable version with clear glass 1000 x 1300 mm, a versatile flat roof window designed for partial renovations while preserving the existing curb. This high-quality solution is suitable for all curbs and offers a perfect combination of functionality, aesthetics and insulation.
Most important features of the Skylux iDome Flex 2.0 openable version with clear glass 0500 x 0800 mm:
- Perfect for partial renovations while preserving existing curbs
- Compatible with all curb types for easy installation
- Compact and insulating PVC frame for excellent thermal performance
- Insulating safety glass HR++: the inner pane is made of layered glass and the outer pane of tempered glass
- Integrated with a plastic skylight dome of your choice for perfect insulation
- No water accumulation on the flat glass thanks to the spherical dome
- Mounting set included and hinge system for quick and problem-free installation
- High-quality PVC frame for extra insulation and durability
- Opens up to 25 cm for optimum ventilation and ease of use
Choose the Skylux iDome Flex for optimal daylight, insulation and versatility during your refurbishment project. The combination of the compact PVC frame, the insulating safety glass and the plastic skylight dome provides a reliable and durable solution that fits perfectly with your living or working space.
Table with technical specificationsiDome HR++ glas | PMMA of PC | Materiaal | Waardes | |||||
---|---|---|---|---|---|---|---|---|
Helder | Opaal | Heatstop | U-value | LT-value | g-value | Rw-value | ||
In combinatie met enkelwandige lichtkoepel | Acrylaat | ⏺ | 0,93 W/m2K | 68 % | 46 % | 40 dB | ||
# | Acrylaat | ⏺ | 0,93 W/m2K | 62 % | 40 % | 40 dB | ||
# | Polycarbonate | ⏺ | 0,93 W/m2K | 66 % | 44 % | 40 dB | ||
# | Polycarbonate | ⏺ | 0,93 W/m2K | 44 % | 32 % | 40 dB | ||
# | Polycarbonate | ⏺ | 0,93 W/m2K | 37 % | 31 % | 40 dB | ||
iDome HR++ glas | PMMA of PC | Materiaal | Waardes | |||||
Helder | Opaal | Heatstop | U-value | LT-value | g-value | Rw-value | ||
In combinatie met dubbelwandige lichtkoepel | Acrylaat | ⏺ | 0,79 W/m2K | 61 % | 40 % | 40 dB | ||
# | Acrylaat | ⏺ | 0,79 W/m2K | 52 % | 31 % | 40 dB | ||
(A/H) | Polycarbonate | ⏺ | 0,79 W/m2K | 59 % | 38 % | 40 dB | ||
(A/A) | Polycarbonate | ⏺ | 0,79 W/m2K | 58 % | 37 % | 40 dB | ||
(A/O) | Polycarbonate | ⏺ | 0,79 W/m2K | 55 % | 33 % | 40 dB | ||
(A/D) | Polycarbonate | ⏺ | 0,79 W/m2K | 38 % | 27 % | 40 dB | ||
(T/H) | Polycarbonate | ⏺ | 0,79 W/m2K | 33 % | 27 % | 40 dB | ||
(T/O) | Polycarbonate | ⏺ | 0,79 W/m2K | 31 % | 24 % | 40 dB | ||
iDome HR++ glas | PMMA of PC | Materiaal | Waardes | |||||
Helder | Opaal | Heatstop | U-value | LT-value | g-value | Rw-value | ||
In combinatie met driewandige lichtkoepel | Acrylaat | ⏺ | 0,69 W/m2K | 55 % | 34 % | 40 dB | ||
# | Acrylaat | ⏺ | 0,69 W/m2K | 47 % | 27 % | 40 dB | ||
# | Polycarbonate | ⏺ | 0,69 W/m2K | 53 % | 33 % | 40 dB | ||
# | Polycarbonate | ⏺ | 0,69 W/m2K | 46 % | 25 % | 40 dB | ||
(T/H/H) | Polycarbonate | ⏺ | 0,69 W/m2K | 30 % | 23 % | 40 dB | ||
(T/H/O) | Polycarbonate | ⏺ | 0,69 W/m2K | 28 % | 21 % | 40 dB | ||
iDome HR++ glas | PMMA of PC | Materiaal | Waardes | |||||
Helder | Opaal | Heatstop | U-value | LT-value | g-value | Rw-value | ||
In combinatie met vierwandige lichtkoepel | Acrylaat | ⏺ | 0,61 W/m2K | 48 % | 29 % | 40 dB | ||
# | Acrylaat | ⏺ | 0,61 W/m2K | 44 % | 25 % | 40 dB | ||
# | Polycarbonate | ⏺ | 0,61 W/m2K | 48 % | 28 % | 40 dB | ||
# | Polycarbonate | ⏺ | 0,61 W/m2K | 44 % | 24 % | 40 dB | ||
(T/H/H/H) | Polycarbonate | ⏺ | 0,61 W/m2K | 26 % | 20 % | 40 dB | ||
(T/H/O/H) | Polycarbonate | ⏺ | 0,61 W/m2K | 24 % | 17 % | 40 dB | ||
iDome HR++ glas | PMMA of PC | Materiaal | Waardes | |||||
Helder | Opaal | Heatstop | U-value | LT-value | g-value | Rw-value | ||
In combinatie met vijfwandige lichtkoepel | Acrylaat | ⏺ | 0,55 W/m2K | 44 % | 25 % | 40 dB | ||
# | Acrylaat | ⏺ | 0,55 W/m2K | 40 % | 22 % | 40 dB | ||
# | Polycarbonate | ⏺ | 0,55 W/m2K | 44 % | 25 % | 40 dB | ||
# | Polycarbonate | ⏺ | 0,55 W/m2K | 40 % | 22 % | 40 dB | ||
iDome HR++ glas | PMMA of PC | Materiaal | Waardes | |||||
Helder | Opaal | Heatstop | U-value | LT-value | g-value | Rw-value | ||
In combinatie met EP10 lichtkoepel | Acrylaat | ⏺ | 0,60 W/m2K | 38 % | 23 % | 40 dB | ||
# | Polycarbonate | ⏺ | 0,60 W/m2K | 38 % | 22 % | 40 dB |
Please note: products rated C05, C05P, C10, C10P, C15, C20, C25, C30, C40, C50, D and E (as mentioned above) are considered custom and personalised products and will not be accepted for return. Only products with classification A & B can be returned. Make sure you are well informed before ordering and do not hesitate to contact us if you have any doubts. We are happy to help you determine the perfect solution for your construction or refurbishment project.