| Title | Thickness plastic sheet (mm) | Form | Transparent | Impact-resistant | Fire retardant | UV-resistant | Colour plastic sheet | Weight (kg) | LT value (%) | Isolation value (W/m²K) | Retained energy (1-g) (%) | Sound insulation (dB) | Minimum permissible cold bending radius (m) | Max. laylength (m) 500 N/m² | Max. laylength (m) 750 N/m² |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Polyclear 2-walled 6 mm clear | 6 | Flat | Yes | Yes | Yes | High | Clear | 1.75 | 83 | 3.5 | - | - | - | - | - |
| Polyclear 2-walled 6 mm opal | 6 | Flat | No | Yes | Yes | High | Opal | 1.75 | 76 | 3.5 | - | - | - | ||
| Polyclear 4-walled 10 mm opal | 10 | Flat | No | Yes | Yes | High | Opal | 1.75 | 61 | 2.5 | 39 | 17 | 1.5 | 2.0 m | 1.6 m |
| Polyclear 4-walled 10 mm clear | 10 | Flat | Yes | Yes | Yes | High | Clear | 1.75 | 61 | 2.5 | 39 | 17 | 1.5 | 2.0 m | 1.6 m |
| Polyclear 3-walled 2 x UV 16 mm clear | 16 | Flat | Yes | Yes | Yes | High | Clear | 2.6 | 74 | 2.2 | 30 | 18 | 2.4 | no transverse rafter necessary | 5.3 m |
| Polyclear 3-walled 2 x UV 16 mm opal | 16 | Flat | No | Yes | Yes | High | Opal | 2.6 | 62 | 2.2 | 38 | 18 | 2.4 | no transverse rafter necessary | 5.3 m |
| Polyclear 3-walled 2 x UV 16/32 mm clear | 16 | Flat | Yes | Yes | Yes | High | Clear | 4 | 74 | 2.5 | 34 | 23 | - | no transverse rafter necessary | 20 m |
| Polyclear 3-walled 2 x UV 16/32 mm opal | 16 | Flat | No | Yes | Yes | High | Opal | 4 | 39 | 2.5 | 53 | 23 | - | no transverse rafter necessary | 20 m |
| TOP X5 16 mm clear | 16 | Flat | Yes | Yes | Yes | High | Clear | 2.4 | 64 | 2 | 39 | 21 | 2.4 | no transverse rafter necessary | laylength max. 5 m |
| TOP X5 16 mm opal | 16 | Flat | No | Yes | Yes | High | Opal | 2.4 | 55 | 2 | 46 | 21 | 2.4 | no transverse rafter necessary | laylength max. 5 m |
| TOP X6 16 mm clear | 16 | Flat | Yes | Yes | Yes | High | Clear | 2.5 | 62 | 1.9 | 39 | 21 | 3.5 | no transverse rafter necessary | laylength max. 5 m |
| TOP X6 16 mm opal | 16 | Flat | No | Yes | Yes | High | Opal | 2.5 | 48 | 1.9 | 45 | 21 | 3.5 | no transverse rafter necessary | laylength max. 5 m |
| TOP X6 25 mm clear | 25 | Flat | Yes | Yes | Yes | High | Clear | 3.3 | 61 | 1.5 | 39 | 22 | 5.3 | - | - |
| TOP X6 25 mm opal | 25 | Flat | No | Yes | Yes | High | Opal | 3.3 | 46 | 1.5 | 44 | 22 | 5.3 | - | - |
| TOP X11 25 mm opal | 25 | Flat | No | Yes | Yes | High | Opal | 3.2 | 38 | 1.4 | 55 | 19 | 3.75 | - | - |
| TOP X6 32 mm clear | 32 | Flat | Yes | Yes | Yes | High | Clear | 3.7 | 60 | 1.4 | 39 | 22 | 7.3 | no transverse rafter necessary | no transverse rafter necessary |
| TOP X6 32 mm opal | 32 | Flat | No | Yes | Yes | High | Opal | 3.7 | 40 | 1.4 | 46 | 22 | 7.3 | no transverse rafter necessary | no transverse rafter necessary |
| TOP X11 EP 32 mm clear | 32 | Flat | Yes | Yes | Yes | High | Clear | 3.8 | 42 | 1 | 57 | 23 | 4.4 | no transverse rafter necessary | no transverse rafter necessary |
| TOP X11 EP 32 mm opal | 32 | Flat | No | Yes | Yes | High | Opal | 3.8 | 16 | 1 | 70 | 23 | 4.4 | no transverse rafter necessary | no transverse rafter necessary |
| REFLEX PEARL 16 mm opal | 16 | Flat | No | Yes | Yes | High | Opal | 2.5 | 26 | 2.1 | 68 | 21 | 2.8 | no transverse rafter necessary | no transverse rafter necessary |
| REFLEX PEARL EP 32 mm opal | 32 | Flat | No | Yes | Yes | High | Opal | 3.8 | 12 | 1 | 68 | 23 | 4.4 | no transverse rafter necessary | no transverse rafter necessary |
| PRIMALITE 16 mm clear | 16 | Flat | Yes | Yes | Yes | High | Clear | 2.5 | 42 | 2.1 | 65 | 21 | 2.8 | no transverse rafter necessary | no transverse rafter necessary |
| PRIMALITE 16 mm satin | 16 | Flat | No | Yes | Yes | High | Satin | 2.5 | 28 | 2.1 | 81 | 21 | 2.8 | no transverse rafter necessary | no transverse rafter necessary |
| PRIMALITE EP 32 mm clear | 32 | Flat | Yes | Yes | Yes | High | Clear | 3.8 | 30 | 1 | - | 23 | 4.4 | no transverse rafter necessary | no transverse rafter necessary |
| PRIMALITE EP 32 mm satin | 32 | Flat | No | Yes | Yes | High | Satin | 3.8 | 10 | 1 | 82 | 23 | 4.4 | no transverse rafter necessary | no transverse rafter necessary |
| RELAX 10 mm opal | 10 | Flat | No | Yes | Yes | High | Opal | 1.75 | 52 | 2.5 | 51 | 17 | 1.5 | 2.0 m | 1.6 m |
| RELAX 16 mm opal | 16 | Flat | No | Yes | Yes | High | Opal | 2.4 | 47 | 2 | 55 | 21 | 2.4 | no transverse rafter necessary | laylength max. 5 m |
| RELAX 5 M 32 mm opal | 32 | Flat | No | Yes | Yes | High | Opal | 3.7 | 30 | 1.2 | 68 | 18 | - | no transverse rafter necessary | no transverse rafter necessary |
| Polyclear Heatstop 1 x UV 55 mm opal | 55 | Flat | No | Yes | Yes | High | Opal | 5 | 29 | 0.8 | 87 | 23 | - | no transverse rafter necessary | 5.5 m |


