Technical details


When choosing a skylight, there are several technical details to consider. Here is a brief explanation of some important specifications:
Number of skylight dome walls
Clear - opal - Heatstop
Ut-value
LT-value
g-value
Rw-value
+ EP25

Plastic skylights

Acrylic PMMA # dome walls Clear - Opal - Heatstop Ut-value LT-value g-value Rw-value
Skylight +EP25 iDome Skylight +EP25 iDome Skylight +EP25 iDome Skylight +EP25 iDome
" Single-walled Clear (H) 5.17 W/m²K 1.19 W/m²K 0.93 W/m²K 90 % 37 % 68 % 87 % 57 % 46 % - 24 dB 40 dB
" " Opal (O) 5.17 W/m²K 1.19 W/m²K 0.93 W/m²K 83 % 34 % 62 % 76 % 50 % 40 % - 24 dB 40 dB
" Double-walled Clear (H/H) 2.90 W/m²K 0.98 W/m²K 0.79 W/m²K 81 % 33 % 61 % 75 % 50 % 40 % 20 dB 26 dB 40 dB
" " Opal (O/O) 2.90 W/m²K 0.98 W/m²K 0.79 W/m²K 69 % 28 % 52 % 58 % 38 % 31 % 20 dB 26 dB 40 dB
" Triple-walled Clear (H/H/H) 1.70 W/m²K 0.83 W/m²K 0.69 W/m²K 73 % 30 % 55 % 65 % 43 % 34 % 22 dB 28 dB 40 dB
" " Opal (O/H/O) 1.70 W/m²K 0.83 W/m²K 0.69 W/m²K 62 % 25 % 47 % 51 % 34 % 27 % 22 dB 28 dB 40 dB
" Four-walled Clear (H/H/H/H) 1.28 W/m²K 0.72 W/m²K 0.61 W/m²K 64 % 26 % 48 % 54 % 36 % 29 % 23 dB 29 dB 40 dB
" " Opal (H/H/O/H) 1.28 W/m²K 0.72 W/m²K 0.61 W/m²K 59 % 24 % 44 % 48 % 32 % 25 % 23 dB 29 dB 40 dB
" Five-walled Clear (H/H/H/H/H) 0.99 W/m²K 0.63 W/m²K 0.55 W/m²K 58 % 24 % 44 % 47 % 31 % 25 % 24 dB 30 dB 40 dB
" " Opal (O/H/H/H/H) 0.99 W/m²K 0.63 W/m²K 0.55 W/m²K 53 % 22 % 40 % 41 % 27 % 22 % 24 dB 30 dB 40 dB
Polycarbonate PC # dome walls Clear - Opal - Heatstop Ut-value LT-value g-value Rw-value
Skylight +EP25 iDome Skylight +EP25 iDome Skylight +EP25 iDome Skylight +EP25 iDome
" Single-walled Clear (A) 5.17 W/m²K 1.19 W/m²K 0.93 W/m²K 88 % 36 % 66 % 83 % 55 % 44 % - 24 dB 40 dB
" " Opal (D) 5.17 W/m²K 1.19 W/m²K 0.93 W/m²K 58 % 24 % 44 % 60 % 40 % 32 % - 24 dB 40 dB
" Double-walled Clear (A/H) 2.90 W/m²K 0.98 W/m²K 0.79 W/m²K 79 % 32 % 59 % 72 % 48 % 38 % 20 dB 26 dB 40 dB
" " Clear (A/A) 2.90 W/m²K 0.98 W/m²K 0.79 W/m²K 77 % 32 % 58 % 69 % 46 % 37 % 20 dB 26 dB 40 dB
" " Opal (A/O) 2.90 W/m²K 0.98 W/m²K 0.79 W/m²K 73 % 30 % 55 % 63 % 42 % 33 % 20 dB 26 dB 40 dB
" " Opal (A/D) 2.90 W/m²K 0.98 W/m²K 0.79 W/m²K 51 % 21 % 38 % 50 % 33 % 27 % 20 dB 26 dB 40 dB
" Triple-walled Clear (A/H/H) 1.70 W/m²K 0.83 W/m²K 0.69 W/m²K 71 % 29 % 53 % 63 % 42 % 33 % 22 dB 28 dB 40 dB
" " Opal (A/O/O) 1.70 W/m²K 0.83 W/m²K 0.69 W/m²K 61 % 25 % 46 % 48 % 32 % 25 % 22 dB 28 dB 40 dB
" Four-walled Clear (A/H/H/H) 1.28 W/m²K 0.72 W/m²K 0.61 W/m²K 64 % 26 % 48 % 52 % 34 % 28 % 23 dB 29 dB 40 dB
" " Opal (A/H/O/H) 1.28 W/m²K 0.72 W/m²K 0.61 W/m²K 59 % 24 % 44 % 46 % 30 % 24 % 23 dB 29 dB 40 dB
" Five-walled Clear (A/H/H/H/H) 0.99 W/m²K 0.63 W/m²K 0.55 W/m²K 58 % 24 % 44 % 47 % 31 % 25 % 24 dB 30 dB 40 dB
" " Opal (A/H/O/H/H) 0.99 W/m²K 0.63 W/m²K 0.55 W/m²K 53 % 22 % 40 % 41 % 27 % 22 % 24 dB 30 dB 40 dB
PC Heatstop # dome walls Clear - Opal - Heatstop Ut-value LT-value g-value Rw-value
Skylight +EP25 iDome Skylight +EP25 iDome Skylight +EP25 iDome Skylight +EP25 iDome
" Single-walled Heatstop opal (T) 5.17 W/m²K 1.19 W/m²K 0.93 W/m²K 49 % 20 % 37 % 59 % 39 % 31 % - 24 dB 40 dB
" Double-walled Clear (T/H) 2.90 W/m²K 0.98 W/m²K 0.79 W/m²K 44 % 18 % 33 % 51 % 34 % 27 % 20 dB 26 dB 40 dB
" " Opal (T/O) 2.90 W/m²K 0.98 W/m²K 0.79 W/m²K 41 % 17 % 31 % 45 % 30 % 24 % 20 dB 26 dB 40 dB
" Triple-walled Clear (T/H/H) 1.70 W/m²K 0.83 W/m²K 0.69 W/m²K 40 % 16 % 30 % 44 % 29 % 23 % 22 dB 28 dB 40 dB
" " Opal (T/H/O) 1.70 W/m²K 0.83 W/m²K 0.69 W/m²K 37 % 15 % 28 % 39 % 26 % 21 % 22 dB 28 dB 40 dB
" Four-walled Clear (T/H/H/H) 1.28 W/m²K 0.72 W/m²K 0.61 W/m²K 35 % 14 % 26 % 37 % 24 % 20 % 23 dB 29 dB 40 dB
" " Opal (T/H/O/H) 1.28 W/m²K 0.72 W/m²K 0.61 W/m²K 32 % 13 % 24 % 32 % 21 % 17 % 23 dB 29 dB 40 dB
EP10 # dome walls Clear - Opal - Heatstop Ut-value LT-value g-value Rw-value
Skylight +EP25 iDome Skylight +EP25 iDome Skylight +EP25 iDome Skylight +EP25 iDome
EP 10 skylight PMMA Six-walled Opal (H/E/O) 1.30 W/m²K 0.71 W/m²K 0.60 W/m²K 51 % 21 % 38 % 43 % 28 % 23 % 21 dB 27 dB 40 dB
EP 10 skylight PC Six-walled Opal (A/E/O) 1.30 W/m²K 0.71 W/m²K 0.60 W/m²K 50 % 21 % 38 % 41 % 27 % 22 % 21 dB 27 dB 40 dB