Übersicht der erhältlichen Abmessungen für Lichtkuppeln und Flachdachfenster
Nachstehend finden Sie eine Tabelle mit allen verfügbaren Abmessungen, die wir anbieten. Klassische quadratische Lichtkuppeln oder rechteckige Flachdachfenster: Dank unserer Auswahl finden Sie die perfekte Größe für Ihr Projekt. Unser Sortiment bietet verschiedene Optionen, sowohl für Neubau- als auch für Sanierungsprojekte.
| Abmessungen in mm | Form | Kunststoffkuppeln | iWindow2 | iWindow3 | iDome | |
|---|---|---|---|---|---|---|
| Klarglas | Opal-/Sonnenschutzglas | Alle Glasarten | ||||
| 0300*0300 | ✓ | |||||
| 0300*0800 | ✓ | |||||
| 0300*0900 | ✓ | |||||
| 0300*1300 | ✓ | |||||
| Abmessungen in mm | Form | Kunststoffkuppeln | iWindow2 | iWindow3 | iDome | |
| Klarglas | Opal-/Sonnenschutzglas | Alle Glasarten | ||||
| Ø 0400 | ✓ | |||||
| 0400*0400 | ✓ | ✓ | ✓ | ✓ | ✓ | |
| 0400*0700 | ✓ | ✓ | ✓ | ✓ | ✓ | |
| 0400*1000 | ✓ | ✓ | ✓ | ✓ | ||
| 0400*1300 | ✓ | ✓ | ✓ | ✓ | ||
| 0400*1400 | ✓ | ✓ | ✓ | ✓ | ||
| 0400*1600 | ✓ | ✓ | ✓ | ✓ | ||
| 0400*1900 | ✓ | ✓ | ✓ | ✓ | ||
| 0400*2200 | ✓ | ✓ | ✓ | ✓ | ||
| 0400*2800 | ✓ | ✓ | ✓ | ✓ | ||
| Abmessungen in mm | Form | Kunststoffkuppeln | iWindow2 | iWindow3 | iDome | |
| Klarglas | Opal-/Sonnenschutzglas | Alle Glasarten | ||||
| 0450*0450 | ✓ | |||||
| 0450*0750 | ✓ | |||||
| 0450*1050 | ✓ | ✓ | ✓ | ✓ | ||
| Abmessungen in mm | Form | Kunststoffkuppeln | iWindow2 | iWindow3 | iDome | |
| Klarglas | Opal-/Sonnenschutzglas | Alle Glasarten | ||||
| Ø 0500 | ✓ | |||||
| 0500*0500 | ✓ | ✓ | ✓ | ✓ | ✓ | |
| 0500*0700 | ✓ | ✓ | ✓ | ✓ | ||
| 0500*0800 | ✓ | ✓ | ✓ | ✓ | ||
| 0500*1000 | ✓ | ✓ | ✓ | ✓ | ||
| 0500*1100 | ✓ | ✓ | ✓ | ✓ | ||
| 0500*1400 | ✓ | ✓ | ✓ | ✓ | ||
| 0500*1700 | ✓ | ✓ | ✓ | ✓ | ||
| 0500*2000 | ✓ | ✓ | ✓ | ✓ | ||
| 0500*2300 | ✓ | ✓ | ✓ | ✓ | ||
| Abmessungen in mm | Form | Kunststoffkuppeln | iWindow2 | iWindow3 | iDome | |
| Klarglas | Opal-/Sonnenschutzglas | Alle Glasarten | ||||
| 0550*0550 | ✓ | ✓ | ✓ | ✓ | ||
| Abmessungen in mm | Form | Kunststoffkuppeln | iWindow2 | iWindow3 | iDome | |
| Klarglas | Opal-/Sonnenschutzglas | Alle Glasarten | ||||
| Ø 0600 | ✓ | |||||
| 0600*0600 | ✓ | ✓ | ✓ | ✓ | ✓ | |
| 0600*0800 | ✓ | ✓ | ✓ | ✓ | ||
| 0600*0900 | ✓ | ✓ | ✓ | ✓ | ✓ | |
| 0600*1200 | ✓ | ✓ | ✓ | ✓ | ||
| 0600*1300 | ✓ | ✓ | ✓ | ✓ | ||
| 0600*1500 | ✓ | ✓ | ✓ | ✓ | ||
| 0600*1800 | ✓ | ✓ | ✓ | ✓ | ||
| 0600*2000 | ✓ | ✓ | ✓ | ✓ | ||
| Abmessungen in mm | Form | Kunststoffkuppeln | iWindow2 | iWindow3 | iDome | |
| Klarglas | Opal-/Sonnenschutzglas | Alle Glasarten | ||||
| Ø 0700 | ✓ | |||||
| 0700*0700 | ✓ | ✓ | ✓ | ✓ | ✓ | |
| 0700*1000 | ✓ | ✓ | ✓ | ✓ | ✓ | |
| 0700*1300 | ✓ | ✓ | ✓ | ✓ | ||
| 0700*1500 | ✓ | ✓ | ✓ | ✓ | ||
| 0700*1600 | ✓ | ✓ | ✓ | ✓ | ||
| 0700*2000 | ✓ | ✓ | ✓ | ✓ | ||
| 0700*2200 | ✓ | ✓ | ✓ | ✓ | ||
| Abmessungen in mm | Form | Kunststoffkuppeln | iWindow2 | iWindow3 | iDome | |
| Klarglas | Opal-/Sonnenschutzglas | Alle Glasarten | ||||
| 0750*0750 | ✓ | |||||
| 0750*1050 | ✓ | ✓ | ✓ | ✓ | ||
| 0750*1250 | ✓ | ✓ | ✓ | ✓ | ||
| 0750*1650 | ✓ | ✓ | ✓ | ✓ | ||
| 0750*1750 | ✓ | ✓ | ✓ | ✓ | ||
| 0750*2250 | ✓ | ✓ | ✓ | ✓ | ||
| Abmessungen in mm | Form | Kunststoffkuppeln | iWindow2 | iWindow3 | iDome | |
| Klarglas | Opal-/Sonnenschutzglas | Alle Glasarten | ||||
| Ø 0800 | ✓ | |||||
| 0800*0800 | ✓ | ✓ | ✓ | ✓ | ✓ | |
| 0800*1100 | ✓ | ✓ | ✓ | ✓ | ||
| 0800*1300 | ✓ | ✓ | ✓ | ✓ | ✓ | |
| 0800*1400 | ✓ | ✓ | ✓ | ✓ | ||
| 0800*1600 | ✓ | ✓ | ✓ | ✓ | ||
| 0800*1700 | ✓ | ✓ | ✓ | ✓ | ||
| 0800*1800 | ✓ | ✓ | ✓ | ✓ | ✓ | |
| 0800*2000 | ✓ | ✓ | ✓ | ✓ | ||
| 0800*2200 | ✓ | ✓ | ✓ | ✓ | ||
| 0800*2300 | ✓ | ✓ | ✓ | ✓ | ||
| 0800*2500 | ✓ | ✓ | ✓ | |||
| 0800*2800 | ✓ | ✓ | ✓ | |||
| Abmessungen in mm | Form | Kunststoffkuppeln | iWindow2 | iWindow3 | iDome | |
| Klarglas | Opal-/Sonnenschutzglas | Alle Glasarten | ||||
| 0850*0850 | ✓ | ✓ | ✓ | ✓ | ||
| Abmessungen in mm | Form | Kunststoffkuppeln | iWindow2 | iWindow3 | iDome | |
| Klarglas | Opal-/Sonnenschutzglas | Alle Glasarten | ||||
| Ø 0900 | ✓ | |||||
| 0900*0900 | ✓ | ✓ | ✓ | ✓ | ✓ | |
| 0900*1200 | ✓ | ✓ | ✓ | ✓ | ✓ | |
| 0900*1500 | ✓ | ✓ | ✓ | ✓ | ||
| 0900*1800 | ✓ | ✓ | ✓ | ✓ | ||
| 0900*2100 | ✓ | ✓ | ✓ | ✓ | ||
| Abmessungen in mm | Form | Kunststoffkuppeln | iWindow2 | iWindow3 | iDome | |
| Klarglas | Opal-/Sonnenschutzglas | Alle Glasarten | ||||
| Ø 1000 | ✓ | |||||
| 1000*1000 | ✓ | ✓ | ✓ | ✓ | ✓ | |
| 1000*1300 | ✓ | ✓ | ✓ | ✓ | ✓ | |
| 1000*1500 | ✓ | ✓ | ✓ | ✓ | ✓ | |
| 1000*1600 | ✓ | ✓ | ✓ | ✓ | ||
| 1000*1800 | ✓ | ✓ | ✓ | ✓ | ||
| 1000*1900 | ✓ | |||||
| 1000*2000 | ✓ | ✓ | ✓ | ✓ | ||
| 1000*2200 | ✓ | ✓ | ✓ | |||
| 1000*2300 | ✓ | ✓ | ✓ | |||
| 1000*2500 | ✓ | ✓ | ✓ | |||
| 1000*2800 | ✓ | ✓ | ✓ | |||
| 1000*3000 | ✓ | ✓ | ✓ | |||
| Abmessungen in mm | Form | Kunststoffkuppeln | iWindow2 | iWindow3 | iDome | |
| Klarglas | Opal-/Sonnenschutzglas | Alle Glasarten | ||||
| 1050*1050 | ✓ | ✓ | ✓ | ✓ | ✓ | |
| 1050*1650 | ✓ | ✓ | ✓ | ✓ | ||
| 1050*2250 | ✓ | ✓ | ✓ | |||
| Abmessungen in mm | Form | Kunststoffkuppeln | iWindow2 | iWindow3 | iDome | |
| Klarglas | Opal-/Sonnenschutzglas | Alle Glasarten | ||||
| Ø 1100 | ✓ | |||||
| 1100*1100 | ✓ | ✓ | ✓ | ✓ | ✓ | |
| 1100*1400 | ✓ | ✓ | ✓ | ✓ | ||
| 1100*1700 | ✓ | ✓ | ✓ | ✓ | ||
| 1100*2300 | ✓ | ✓ | ||||
| Abmessungen in mm | Form | Kunststoffkuppeln | iWindow2 | iWindow3 | iDome | |
| Klarglas | Opal-/Sonnenschutzglas | Alle Glasarten | ||||
| Ø 1200 | ✓ | |||||
| 1200*1200 | ✓ | ✓ | ✓ | ✓ | ✓ | |
| 1200*1400 | ✓ | ✓ | ✓ | ✓ | ||
| 1200*1500 | ✓ | ✓ | ✓ | ✓ | ||
| 1200*1800 | ✓ | ✓ | ✓ | ✓ | ||
| 1200*2100 | ✓ | ✓ | ✓ | |||
| Abmessungen in mm | Form | Kunststoffkuppeln | iWindow2 | iWindow3 | iDome | |
| Klarglas | Opal-/Sonnenschutzglas | Alle Glasarten | ||||
| Ø 1300 | ✓ | |||||
| 1300*1300 | ✓ | ✓ | ✓ | ✓ | ||
| 1300*1600 | ✓ | ✓ | ✓ | ✓ | ||
| 1300*1900 | ✓ | |||||
| 1300*2000 | ✓ | |||||
| 1300*2200 | ✓ | |||||
| 1300*2300 | ✓ | |||||
| 1300*2500 | ✓ | |||||
| 1300*2800 | ✓ | |||||
| Abmessungen in mm | Form | Kunststoffkuppeln | iWindow2 | iWindow3 | iDome | |
| Klarglas | Opal-/Sonnenschutzglas | Alle Glasarten | ||||
| Ø 1400 | ✓ | |||||
| 1400*1400 | ✓ | ✓ | ✓ | ✓ | ||
| Abmessungen in mm | Form | Kunststoffkuppeln | iWindow2 | iWindow3 | iDome | |
| Klarglas | Opal-/Sonnenschutzglas | Alle Glasarten | ||||
| 1450*1700 | ✓ | |||||
| Abmessungen in mm | Form | Kunststoffkuppeln | iWindow2 | iWindow3 | iDome | |
| Klarglas | Opal-/Sonnenschutzglas | Alle Glasarten | ||||
| 1500*1500 | ✓ | ✓ | ✓ | ✓ | ||
| Abmessungen in mm | Form | Kunststoffkuppeln | iWindow2 | iWindow3 | iDome | |
| Klarglas | Opal-/Sonnenschutzglas | Alle Glasarten | ||||
| Ø 1600 | ✓ | |||||
| 1600*1600 | ✓ | |||||
| 1600*2000 | ✓ | |||||
| 1600*2200 | ✓ | |||||
| 1600*2300 | ✓ | |||||
| 1600*2500 | ✓ | |||||
| 1600*2800 | ✓ | |||||
| Abmessungen in mm | Form | Kunststoffkuppeln | iWindow2 | iWindow3 | iDome | |
| Klarglas | Opal-/Sonnenschutzglas | Alle Glasarten | ||||
| Ø 1700 | ✓ | |||||
| 1700*1700 | ✓ | |||||
| Abmessungen in mm | Form | Kunststoffkuppeln | iWindow2 | iWindow3 | iDome | |
| Klarglas | Opal-/Sonnenschutzglas | Alle Glasarten | ||||
| Ø 1800 | ✓ | |||||
| 1800*1800 | ✓ | |||||
| Abmessungen in mm | Form | Kunststoffkuppeln | iWindow2 | iWindow3 | iDome | |
| Klarglas | Opal-/Sonnenschutzglas | Alle Glasarten | ||||
| Ø 2000 | ✓ | |||||
| 2000*2000 | ✓ | |||||


