Technical details
When choosing a skylight curb (upstand), there are several technical details to consider. Here is a brief explanation of some important specifications:
Indicates the amount of heat passing through the skylight curb. The lower the value, the better the insulation.
The U(up)-value, or thermal transmittance, measures the amount of heat that passes through the skylight curb. This is an indication of the insulation properties of the curb. A lower U-value means that the curb insulates better and therefore loses less heat. This is especially important in colder climates or where energy efficiency is a priority.
PVC & polyester curbs
PVC curbs | Uup-value |
---|---|
PVC 16/20 EP | 0.89 W/m²K |
PVC 16/00 | 1.00 W/m²K |
PVC 20/00 EP & 20/00 EP-S | 0.64 W/m²K |
PVC 30/20 | 1.00 W/m²K |
PVC 35/30 | 0.86 W/m²K |
Polyester curbs | Uup-value |
Polyester PO15/25 | 1.32 W/m²K |
Polyester PO15/20 - PO30/20 - PO50/20 | 0.80 W/m²K |
Polyester PO30 EP60 | 0.35 W/m²K |
Polyester PO30 EP100 | 0.23 W/m²K |
Polyester PO30/00 - PO50/00 | 0.80 W/m²K |
Uup-value: U(upstand) or insulation value of the curb according to EN 1873:2014 and determined by EN 10077-2:2012 *according to EN 1873:2014 and determined by EN ISO 12567-2
Metal curbs
Metal curbs | Uup-value |
---|---|
Metal M15-M20-M25-M30-M40-M50 (insulated) | 0.84 W/m²K |
Metal M15 EP-M20 EP-M25 EP-M30 EP-M40 EP-M50 EP (insulated) | 0.51 W/m²K |
Metal M15-M20-M25-M30-M40-M50 (not insulated) (round curbs are not insulated) | > 100 W/m²K |
Uup-value: U(upstand) or insulation value of the curb according to EN 1873:2014 and determined by EN 10077-2:2012 *according to EN 1873:2014 and determined by EN ISO 12567-2