Technical details
When choosing a skylight, there are several technical details to consider. Here is a brief explanation of some important specifications:
This frame is made of PVC, a material known for its good insulating properties.
HR++ means high efficiency glass with double glazing. This type of glass is very effective in reducing heat loss.
Layered laminated glass consists of several layers of glass with a synthetic layer in between. This makes the glass extra strong and prevents it from breaking into sharp pieces when broken.
Tempered glass is specially treated and extra strong and resistant. When it breaks, it shatters into small, grainy pieces instead of sharp shards.
The iDome is always combined with a plastic skylight of your choice, which contributes to perfect insulation. This combination provides a double barrier against the elements.
iDome - combination of HR++ glass and a plastic skylight
iDome HR++ glass | PMMA or PC | Material | Values | |||||
---|---|---|---|---|---|---|---|---|
Clear | Opal | Heatstop | U-value | LT-value | G-value | RW-value | ||
In combination with a single-walled skylight | Acrylic | ⏺ | 0.93 W/m²K | 68 % | 46 % | 40 dB | ||
# | Acrylic | ⏺ | 0.93 W/m²K | 62 % | 40 % | 40 dB | ||
# | Polycarbonate | ⏺ | 0.93 W/m²K | 66 % | 44 % | 40 dB | ||
# | Polycarbonate | ⏺ | 0.93 W/m²K | 44 % | 32 % | 40 dB | ||
# | Polycarbonate | ⏺ | 0.93 W/m²K | 37 % | 31 % | 40 dB | ||
iDome HR++ glass | PMMA or PC | Material | Values | |||||
Clear | Opal | Heatstop | U-value | LT-value | G-value | RW-value | ||
In combination with a double-walled skylight | Acrylic | ⏺ | 0.79 W/m²K | 61 % | 40 % | 40 dB | ||
# | Acrylic | ⏺ | 0.79 W/m²K | 52 % | 31 % | 40 dB | ||
(A/H) | Polycarbonate | ⏺ | 0.79 W/m²K | 59 % | 38 % | 40 dB | ||
(A/A) | Polycarbonate | ⏺ | 0.79 W/m²K | 58 % | 37 % | 40 dB | ||
(A/O) | Polycarbonate | ⏺ | 0.79 W/m²K | 55 % | 33 % | 40 dB | ||
(A/D) | Polycarbonate | ⏺ | 0.79 W/m²K | 38 % | 27 % | 40 dB | ||
(T/H) | Polycarbonate | ⏺ | 0.79 W/m²K | 33 % | 27 % | 40 dB | ||
(T/O) | Polycarbonate | ⏺ | 0.79 W/m²K | 31 % | 24 % | 40 dB | ||
iDome HR++ glass | PMMA or PC | Material | Values | |||||
Clear | Opal | Heatstop | U-value | LT-value | G-value | RW-value | ||
In combination with a triple-walled skylight | Acrylic | ⏺ | 0.69 W/m²K | 55 % | 34 % | 40 dB | ||
# | Acrylic | ⏺ | 0.69 W/m²K | 47 % | 27 % | 40 dB | ||
# | Polycarbonate | ⏺ | 0.69 W/m²K | 53 % | 33 % | 40 dB | ||
# | Polycarbonate | ⏺ | 0.69 W/m²K | 46 % | 25 % | 40 dB | ||
(T/H/H) | Polycarbonate | ⏺ | 0.69 W/m²K | 30 % | 23 % | 40 dB | ||
(T/H/O) | Polycarbonate | ⏺ | 0.69 W/m²K | 28 % | 21 % | 40 dB | ||
iDome HR++ glass | PMMA or PC | Material | Values | |||||
Clear | Opal | Heatstop | U-value | LT-value | G-value | RW-value | ||
In combination with a four-walled skylight | Acrylic | ⏺ | 0.61 W/m²K | 48 % | 29 % | 40 dB | ||
# | Acrylic | ⏺ | 0.61 W/m²K | 44 % | 25 % | 40 dB | ||
# | Polycarbonate | ⏺ | 0.61 W/m²K | 48 % | 28 % | 40 dB | ||
# | Polycarbonate | ⏺ | 0.61 W/m²K | 44 % | 24 % | 40 dB | ||
(T/H/H/H) | Polycarbonate | ⏺ | 0.61 W/m²K | 26 % | 20 % | 40 dB | ||
(T/H/O/H) | Polycarbonate | ⏺ | 0.61 W/m²K | 24 % | 17 % | 40 dB | ||
iDome HR++ glass | PMMA or PC | Material | Values | |||||
Clear | Opal | Heatstop | U-value | LT-value | G-value | RW-value | ||
In combination with a five-walled | Acrylic | ⏺ | 0.55 W/m²K | 44 % | 25 % | 40 dB | ||
# | Acrylic | ⏺ | 0.55 W/m²K | 40 % | 22 % | 40 dB | ||
# | Acrylic | ⏺ | 0.55 W/m²K | 44 % | 25 % | 40 dB | ||
# | Acrylic | ⏺ | 0.55 W/m²K | 40 % | 22 % | 40 dB | ||
iDome HR++ glass | PMMA or PC | Material | Values | |||||
Clear | Opal | Heatstop | U-value | LT-value | G-value | RW-value | ||
In combination with an EP10 skylight | Acrylic | ⏺ | 0.60 W/m²K | 38 % | 23 % | 40 dB | ||
# | Polycarbonate | ⏺ | 0.60 W/m²K | 38 % | 22 % | 40 dB |
Peace and quiet thanks to the best sound insulation!
Sound insulation is an essential aspect to consider when choosing a skylight. Especially when you're bothered by tapping sounds from the rain or outside noise in general. The Skylux iDome is the absolute top when it comes to noise reduction.
Skylight type | Rw-value (higher = better) | Compared to a triple-walled skylight |
---|---|---|
iDome | 40 dB | Almost two times quieter than a triple-walled plastic skylight |
Skylux iWindow2 | 39 dB | Almost two times quieter than a triple-walled plastic skylight |
Skylux iWindow3 | 41 dB | Almost two times quieter than a triple-walled plastic skylight |